Self-employed handymen and independent contractors can deduct tools, vehicle costs, material supplies, insurance, and home office. Most handymen save $3,000–$10,000/year with proper record-keeping.
| Expense | Amount / Rate | Deductible? | Notes |
|---|---|---|---|
| Power tools | Full cost | ✅ Yes | Section 179 — year 1 deduction |
| Vehicle mileage | $0.725/mile | ✅ Yes | Track with mileage app |
| Materials for jobs | Full cost | ✅ Yes | Keep all Home Depot receipts |
| Liability insurance | Full cost | ✅ Yes | Required for most contracts |
| Personal clothing | $0 | ❌ No | Must be work-only uniform |
| Personal vehicle repairs | $0 | ❌ No | Business % only |
| Fines & penalties | $0 | ❌ No | IRS explicitly excludes fines |
Enter your income and state — get your exact SE tax, quarterly payments, and total deductions in seconds.
Free 1099 Tax Calculator →